Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2018 | 1 | 0 | 0 |
2017 | 8 | 0 | 0 |
2016 | 21 | 9 | 52 |
2015 | 38 | 17 | 115 |
2014 | 43 | 16 | 593 |
2013 | 1 | 0 | 0 |
2012 | 42 | 0 | 38 |
2011 | 110 | 42 | 4812 |
2010 | 142 | 33 | 5053 |
2009 | 110 | 37 | 1215 |
2008 | 93 | 9 | 651 |
2007 | 72 | 10 | 653 |
2006 | 53 | 3 | 87 |
2005 | 26 | 1 | 247 |
2004 | 14 | 0 | 39 |
2003 | 8 | 0 | 64 |
2002 | 5 | 0 | 17 |
2001 | 5 | 0 | 75 |
Advertisement
Advertisement