Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2023 | 1 | 0 | 0 |
2019 | 8 | 0 | 0 |
2018 | 7 | 0 | 0 |
2017 | 11 | 0 | 0 |
2016 | 19 | 0 | 0 |
2015 | 18 | 0 | 2 |
2014 | 26 | 0 | 27 |
2013 | 26 | 1 | 48 |
2012 | 25 | 0 | 0 |
2011 | 30 | 0 | 15 |
2010 | 31 | 1 | 4 |
2009 | 23 | 0 | 0 |
2008 | 8 | 0 | 0 |
Advertisement
Advertisement