Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2022 | 3 | 0 | 0 |
2021 | 1 | 0 | 0 |
2020 | 0 | 0 | 0 |
2019 | 8 | 0 | 0 |
2018 | 12 | 0 | 0 |
2017 | 14 | 0 | 0 |
2016 | 15 | 5 | 0 |
2015 | 40 | 7 | 57 |
2014 | 62 | 5 | 945 |
2013 | 111 | 10 | 684 |
2012 | 118 | 30 | 1394 |
2011 | 143 | 20 | 7720 |
2010 | 169 | 27 | 7824 |
2009 | 166 | 51 | 461 |
2008 | 188 | 3 | 487 |
2007 | 131 | 0 | 110 |
2006 | 54 | 0 | 0 |
2005 | 47 | 0 | 167 |
2004 | 40 | 0 | 196 |
2003 | 23 | 0 | 191 |
2002 | 20 | 0 | 108 |
2001 | 13 | 0 | 0 |
2000 | 10 | 0 | 0 |
1999 | 8 | 0 | 0 |
1998 | 8 | 0 | 0 |
1997 | 1 | 0 | 0 |
1996 | 1 | 0 | 0 |
1995 | 1 | 0 | 0 |
1994 | 1 | 0 | 0 |
1993 | 1 | 0 | 0 |
1992 | 1 | 0 | 0 |
1991 | 1 | 0 | 0 |
1990 | 1 | 0 | 0 |
1989 | 1 | 0 | 0 |
1988 | 1 | 0 | 0 |
1987 | 1 | 0 | 0 |
1986 | 1 | 0 | 0 |
1985 | 1 | 0 | 0 |
1984 | 1 | 0 | 0 |
1983 | 1 | 0 | 0 |
1982 | 1 | 0 | 0 |
1981 | 1 | 0 | 0 |
1980 | 1 | 0 | 0 |
Advertisement
Advertisement