Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2024 | 3 | 0 | 0 |
2023 | 4 | 0 | 0 |
2022 | 3 | 0 | 0 |
2021 | 3 | 0 | 0 |
2020 | 4 | 0 | 0 |
2019 | 28 | 0 | 19 |
2018 | 54 | 0 | 18 |
2017 | 82 | 0 | 482 |
2016 | 130 | 16 | 93 |
2015 | 171 | 15 | 923 |
2014 | 264 | 5 | 865 |
2013 | 378 | 19 | 2789 |
2012 | 464 | 32 | 2098 |
2011 | 546 | 117 | 9081 |
2010 | 592 | 121 | 10392 |
2009 | 560 | 131 | 3137 |
2008 | 535 | 67 | 6289 |
2007 | 339 | 19 | 2557 |
2006 | 242 | 5 | 2715 |
2005 | 198 | 0 | 2681 |
2004 | 143 | 0 | 2783 |
2003 | 88 | 0 | 2029 |
2002 | 72 | 0 | 1654 |
2001 | 51 | 0 | 1005 |
2000 | 30 | 0 | 951 |
1999 | 9 | 0 | 339 |
1998 | 5 | 0 | 303 |
1997 | 2 | 0 | 119 |
1996 | 2 | 0 | 109 |
Advertisement
Advertisement