Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2023 | 1 | 0 | 0 |
2020 | 2 | 0 | 0 |
2018 | 6 | 0 | 0 |
2017 | 16 | 0 | 0 |
2016 | 30 | 0 | 0 |
2015 | 73 | 1 | 0 |
2014 | 88 | 0 | 2 |
2013 | 113 | 3 | 59 |
2012 | 153 | 2 | 605 |
2011 | 150 | 33 | 400 |
2010 | 195 | 10 | 189 |
2009 | 191 | 23 | 500 |
2008 | 205 | 7 | 47 |
2007 | 151 | 0 | 50 |
2006 | 88 | 0 | 530 |
2005 | 63 | 0 | 586 |
2004 | 50 | 0 | 438 |
2003 | 45 | 0 | 0 |
2002 | 9 | 0 | 121 |
Advertisement
Advertisement