Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2023 | 6 | 0 | 0 |
2022 | 5 | 0 | 0 |
2020 | 4 | 0 | 0 |
2019 | 62 | 0 | 322 |
2018 | 150 | 0 | 301 |
2017 | 184 | 1 | 1211 |
2016 | 242 | 18 | 2193 |
2015 | 315 | 28 | 2793 |
2014 | 391 | 36 | 4215 |
2013 | 428 | 34 | 6770 |
2012 | 375 | 30 | 4636 |
2011 | 438 | 60 | 13748 |
2010 | 530 | 142 | 10378 |
2009 | 499 | 119 | 3546 |
2008 | 447 | 35 | 9077 |
2007 | 407 | 3 | 4556 |
2006 | 265 | 10 | 6153 |
2005 | 172 | 0 | 4246 |
2004 | 124 | 0 | 2608 |
2003 | 97 | 0 | 2198 |
2002 | 77 | 0 | 2700 |
2001 | 63 | 0 | 2082 |
2000 | 47 | 0 | 753 |
1999 | 27 | 0 | 499 |
1998 | 14 | 0 | 70 |
1997 | 5 | 0 | 9 |
1996 | 6 | 0 | 32 |
1995 | 3 | 0 | 7 |
1994 | 2 | 0 | 23 |
1993 | 2 | 0 | 10 |
1992 | 2 | 0 | 22 |
Advertisement
Advertisement