Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2019 | 2 | 0 | 0 |
2018 | 8 | 0 | 0 |
2017 | 7 | 0 | 0 |
2016 | 18 | 1 | 112 |
2015 | 22 | 0 | 0 |
2014 | 39 | 1 | 0 |
2013 | 70 | 11 | 1203 |
2012 | 84 | 11 | 143 |
2011 | 88 | 3 | 19 |
2010 | 101 | 0 | 128 |
2009 | 90 | 46 | 258 |
2008 | 140 | 0 | 3305 |
2007 | 90 | 0 | 583 |
2006 | 48 | 2 | 961 |
2005 | 35 | 0 | 1238 |
2004 | 31 | 0 | 1322 |
2003 | 24 | 0 | 980 |
2002 | 22 | 0 | 774 |
2001 | 12 | 0 | 522 |
2000 | 10 | 0 | 370 |
1999 | 5 | 0 | 322 |
1998 | 3 | 0 | 0 |
Advertisement
Advertisement