Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2024 | 1 | 0 | 0 |
2023 | 4 | 0 | 0 |
2022 | 6 | 0 | 0 |
2021 | 1 | 0 | 0 |
2020 | 5 | 0 | 0 |
2019 | 15 | 0 | 0 |
2018 | 38 | 0 | 0 |
2017 | 41 | 0 | 0 |
2016 | 76 | 0 | 0 |
2015 | 99 | 0 | 390 |
2014 | 115 | 5 | 564 |
2013 | 150 | 0 | 14 |
2012 | 198 | 22 | 1468 |
2011 | 231 | 5 | 713 |
2010 | 267 | 19 | 617 |
2009 | 279 | 2 | 392 |
2008 | 281 | 17 | 1402 |
2007 | 164 | 13 | 1120 |
2006 | 113 | 0 | 779 |
2005 | 85 | 1 | 628 |
2004 | 55 | 0 | 428 |
2003 | 42 | 0 | 436 |
Advertisement
Advertisement