Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2023 | 3 | 1 | 31 |
2022 | 2 | 0 | 0 |
2020 | 1 | 0 | 0 |
2019 | 29 | 1 | 0 |
2018 | 80 | 2 | 36 |
2017 | 114 | 0 | 1749 |
2016 | 153 | 41 | 1627 |
2015 | 202 | 56 | 5806 |
2014 | 268 | 97 | 4788 |
2013 | 370 | 107 | 5454 |
2012 | 441 | 139 | 6624 |
2011 | 446 | 125 | 15574 |
2010 | 427 | 162 | 15668 |
2009 | 347 | 156 | 5581 |
2008 | 343 | 27 | 7900 |
2007 | 187 | 17 | 2785 |
2006 | 114 | 13 | 2814 |
2005 | 97 | 0 | 2250 |
2004 | 71 | 0 | 1462 |
2003 | 58 | 0 | 1581 |
2002 | 37 | 0 | 781 |
2001 | 34 | 0 | 637 |
2000 | 17 | 0 | 372 |
1999 | 11 | 0 | 39 |
1998 | 10 | 0 | 0 |
1997 | 3 | 0 | 0 |
Advertisement
Advertisement