Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2024 | 2 | 0 | 0 |
2023 | 7 | 0 | 0 |
2022 | 5 | 0 | 21 |
2020 | 13 | 0 | 215 |
2019 | 38 | 0 | 524 |
2018 | 85 | 0 | 340 |
2017 | 88 | 0 | 664 |
2016 | 122 | 12 | 330 |
2015 | 167 | 18 | 2790 |
2014 | 202 | 40 | 2011 |
2013 | 240 | 66 | 3826 |
2012 | 248 | 53 | 3195 |
2011 | 258 | 45 | 9634 |
2010 | 248 | 66 | 3131 |
2009 | 176 | 9 | 1045 |
2008 | 139 | 1 | 272 |
2007 | 87 | 7 | 742 |
2006 | 52 | 6 | 426 |
2005 | 15 | 0 | 258 |
Advertisement
Advertisement