Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2023 | 1 | 0 | 0 |
2022 | 2 | 0 | 0 |
2020 | 0 | 0 | 0 |
2019 | 10 | 0 | 0 |
2018 | 15 | 0 | 0 |
2017 | 28 | 12 | 0 |
2016 | 24 | 4 | 0 |
2015 | 64 | 24 | 568 |
2014 | 79 | 13 | 536 |
2013 | 59 | 22 | 711 |
2012 | 56 | 7 | 401 |
2011 | 76 | 12 | 3685 |
2010 | 58 | 14 | 1208 |
2009 | 49 | 9 | 415 |
2008 | 42 | 0 | 1997 |
2007 | 24 | 0 | 645 |
2006 | 12 | 1 | 593 |
2005 | 8 | 0 | 0 |
2004 | 3 | 0 | 0 |
2003 | 3 | 0 | 0 |
2000 | 2 | 0 | 0 |
Advertisement
Advertisement