Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2023 | 1 | 0 | 0 |
2021 | 1 | 0 | 0 |
2019 | 8 | 0 | 0 |
2018 | 15 | 0 | 0 |
2017 | 19 | 0 | 180 |
2016 | 14 | 0 | 199 |
2015 | 33 | 0 | 0 |
2014 | 49 | 0 | 121 |
2013 | 65 | 0 | 283 |
2012 | 107 | 18 | 868 |
2011 | 122 | 12 | 306 |
2010 | 114 | 6 | 217 |
2009 | 117 | 1 | 13 |
2008 | 103 | 0 | 903 |
2007 | 75 | 1 | 653 |
2006 | 41 | 0 | 106 |
2005 | 20 | 0 | 296 |
Advertisement
Advertisement