Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2024 | 5 | 0 | 0 |
2023 | 11 | 0 | 0 |
2022 | 6 | 0 | 0 |
2020 | 26 | 0 | 14 |
2019 | 56 | 0 | 24 |
2018 | 124 | 2 | 20 |
2017 | 166 | 1 | 113 |
2016 | 235 | 36 | 75 |
2015 | 322 | 46 | 2930 |
2014 | 399 | 82 | 1069 |
2013 | 458 | 120 | 2342 |
2012 | 406 | 103 | 3957 |
2011 | 358 | 171 | 10318 |
2010 | 356 | 190 | 4752 |
2009 | 310 | 63 | 1946 |
2008 | 284 | 44 | 5794 |
2007 | 168 | 18 | 855 |
2006 | 118 | 6 | 1295 |
2005 | 88 | 0 | 1729 |
2004 | 64 | 0 | 1790 |
2003 | 51 | 0 | 1452 |
2002 | 33 | 0 | 1551 |
2001 | 25 | 0 | 751 |
2000 | 12 | 0 | 397 |
1999 | 5 | 0 | 252 |
1998 | 3 | 0 | 101 |
1997 | 2 | 0 | 65 |
1996 | 2 | 0 | 90 |
Advertisement
Advertisement