Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2019 | 2 | 0 | 131 |
2018 | 4 | 0 | 184 |
2017 | 2 | 0 | 0 |
2016 | 22 | 1 | 217 |
2015 | 38 | 0 | 289 |
2014 | 70 | 20 | 1243 |
2013 | 73 | 6 | 171 |
2012 | 95 | 22 | 1009 |
2011 | 106 | 17 | 942 |
2010 | 123 | 7 | 1779 |
2009 | 100 | 2 | 421 |
2008 | 59 | 0 | 451 |
2007 | 72 | 1 | 0 |
2006 | 36 | 0 | 0 |
2005 | 31 | 1 | 0 |
2004 | 26 | 0 | 260 |
Advertisement
Advertisement