Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2023 | 1 | 0 | 0 |
2018 | 2 | 0 | 0 |
2017 | 3 | 0 | 0 |
2016 | 6 | 0 | 0 |
2015 | 12 | 3 | 21 |
2014 | 19 | 1 | 32 |
2013 | 24 | 0 | 22 |
2012 | 27 | 0 | 7 |
2011 | 31 | 0 | 0 |
2010 | 38 | 0 | 25 |
2009 | 38 | 1 | 28 |
2008 | 49 | 0 | 7 |
2007 | 26 | 0 | 0 |
2006 | 15 | 0 | 351 |
2005 | 12 | 0 | 554 |
2004 | 10 | 0 | 407 |
Advertisement
Advertisement