Year | Attendees | Photoshoots | Galleries |
---|---|---|---|
2022 | 1 | 0 | 0 |
2020 | 0 | 0 | 0 |
2019 | 15 | 0 | 0 |
2018 | 35 | 0 | 0 |
2017 | 40 | 0 | 0 |
2016 | 65 | 0 | 75 |
2015 | 98 | 0 | 0 |
2014 | 90 | 3 | 2 |
2013 | 88 | 0 | 66 |
2012 | 64 | 9 | 77 |
2011 | 76 | 0 | 0 |
2010 | 64 | 0 | 92 |
2009 | 52 | 0 | 0 |
2008 | 46 | 0 | 0 |
2007 | 26 | 0 | 0 |
2006 | 10 | 0 | 0 |
2005 | 15 | 0 | 0 |
2004 | 12 | 0 | 0 |
2003 | 9 | 0 | 0 |
2002 | 2 | 0 | 0 |
Advertisement
Advertisement